Een overzicht van de eViolin leden
Bijgewerkt: 30 oktober 2023
Full members | Associate members |
Allego | ANWB BV Oplaadservice |
Blink Charging BE (Blue Corner) | Blue Current |
Eneco Mobility | Movenience |
EV-Box BV | Vitae Mobility |
Park’n Charge | E-Flux |
Fastned BV | Elec 2 go |
GreenFlux BV | Service House |
LastMileSolutions (Threeforce) | XXImo BV |
Shell EV Charging Solutions BV (Shell Recharge Solutions) | Abel & Co |
Vattenfall InCharge | Ease2pay Services |
Plugsurfing | Fluctis BV |
Travelcard Nederland BV | Awesems Nederland BV |
Vandebron | Extendas |
Digital Charging Solutions GmbH | Maingau Energie GmbH |
Optimile | NRG 2050 Holding BV |
Eco-movement BV | Tanqyou Nederland BV |
MultiTankcard | Chargepoints |
E-Nuevo | Justplugin BV |
ChargePoint Networks BV | Tandem Drive BV |
Alfen ICU BV | Rexel Nederland BV |
Kuwait Petroleum (Belgium) NV/SA | Shuttel BV |
ConnectNed BV | |
Daen Mobility | |
EnergyZero BV | |
EV Smart BV | |
Chargit | |
Alp-EV BV |